List of VAT rates in the EU
Member States | Code | Super-reduced Rate | Reduced Rate | Standard Rate | Parking Rate |
Belgium | BE | - | 6 / 12 | 21 | 12 |
Bulgaria | BG | - | 9 | 20 | - |
Czech Republic | CZ | - | 10 / 15 | 21 | - |
Denmark | DK | - | - | 25 | - |
Germany | DE | - | 7 | 19 | - |
Estonia | EE | - | 9 | 20 | - |
Ireland | IE | 4.8 | 9 / 13.5 | 23 | 13.5 |
Greece | EL | - | 6 / 13 | 24 | - |
Spain | ES | 4 | 10 | 21 | - |
France | FR | 2.1 | 5.5 / 10 | 20 | - |
Croatia | HR | - | 5 / 13 | 25 | - |
Italy | IT | 4 | 5 / 10 | 22 | - |
Cyprus | CY | - | 5/ 9 | 19 | - |
Latvia | LV | - | 5 / 12 | 21 | - |
Lithuania | LT | - | 5/ 9 | 21 | - |
Luxembourg | LU | 3 | 8 | 17 | 14 |
Hungary | HU | - | 5 / 18 | 27 | - |
Malta | MT | - | 5/ 7 | 18 | - |
Netherlands | NL | - | 9 | 21 | - |
Austria | AT | - | 10 / 13 | 20 | 13 |
Poland | PL | - | 5/ 8 | 23 | - |
Portugal | PT | - | 6 / 13 | 23 | 13 |
Romania | RO | - | 5/ 9 | 19 | - |
Slovenia | SI | - | 5 / 9.5 | 22 | - |
Slovakia | SK | - | 10 | 20 | - |
Finland | FI | - | 10 /14 | 24 | - |
Sweden | SE | - | 6 / 12 | 25 | - |
United Kingdom | UK | - | 5 | 20 | - |
N.B.: Exemptions with a refund of tax paid at preceding stages (zero rates) are not included above (see section V)